| CAS NO | 12027-06-4 |
|---|---|
| HS Code | 28276090 |
| Molecular Formula | NH4 I |
| Molecular Weight | 144.94g/mol |
| Applications | Photographic Chemical & Some Medication. |
| Packing Available | 50Kgs, 25 Kgs , 10 Kgs HDPE Drums , Fiber drums |
| TEST | SPECIFICATION | RESULT |
|---|---|---|
| Description | A white to yellow crystalline powder | A white crystalline powder |
| Solubility | Sparingly soluble in water. | Sparingly soluble in water. |
| Identification | A & B | Complies the test |
| Appearance of solution | Clear and colourless | Complies the test |
| Bromide & Chloride | Max. 0.05 % | < 0.001% |
| Sulphate | NMT 0.05 % | < 0.002 % |
| Barium | NMT 0.002 % | < 0.00002 % |
| Heavy metals | Limit Max. 0.001% | < 0.00002 % |
| Iron | Limit Max. 100 ppm | Not Detected |
| Assay (On dry basis) | NLT 99.0 % | > 99.50 % |
|
Your message was sent successfully! I will be in touch as soon as I can.
Something went wrong, try refreshing and submitting the form again.
|