| Grades Available | Pure/LR/AR |
|---|---|
| CAS NO | 7758-2-3 |
| HS Code | 28275120 |
| Molecular Formula | KBr |
| Molecular Weight | 119.002 |
| Applications | Medically, veterinary, Photography & in optics, etc. |
| Packing Available | 50 Kgs, 25 Kgs, 10 Kgs HDPE Drums, Fibre Drums. |
| TEST | SPECIFICATION | RESULT |
|---|---|---|
| Description | A white crystalline powder. | A white crystalline powder. |
| Solubility | Freely soluble in water. | Freely soluble in water. |
| Identification | A & B | Complies the test |
| Appearance of solution | 10 % w/v solution is clear and colourless. | Solution is clear & colourless |
| Acidity & Alkalinity | Not more than 0.5 ml of 0.01 M hydrochloric acid or 0.01 M sodium hydroxide is required to change the colour of the indicator. | Complies the test |
| Heavy metals | Max. 10 ppm | < 0.002 ppm |
| pH (5% aq. Solution) | 6.0 to 8.8 | 6.5 to 7.6 |
| Bromate | No blue colour developes | Complies the test |
| Arsenic | Limit max. 2 ppm | < 0.002ppm |
| Barium & Iron | 0.001 % | < 0.0002 % |
| Chloride | Max. 0.6 % | < 0.25 % |
| Sulphate | Max. 100 ppm | < 0.1 ppm |
| Sodium, Calcium & Magnesium | Max 0.05 % | < 0.0002 % |
| Loss on drying @ 1050 ℃ | Max 1.0 % | < 0.25 % |
| Assay (on dried basis) | Not less than 99.0 & Not more than 100.5 % | > 99.55 % |
|
Your message was sent successfully! I will be in touch as soon as I can.
Something went wrong, try refreshing and submitting the form again.
|