| Grades Available | IP / BP / USP / LR / PURE |
|---|---|
| CAS NO | 7681-82-5 |
| HS Code | 28276020 |
| Molecular Formula | NaI |
| Molecular Weight | 149.89 |
| Applications | Industrial, Pharmaceutical, Nutritional, Laboratory. |
| Packing Available | 50 Kgs, 25 Kgs, 10 Kgs HDPE Drums, Fibre Drums. |
| TEST | SPECIFICATION | RESULT |
|---|---|---|
| Description | A white crystalline powder, odourless, taste saline, bitter deliquescent in moist air. | A white crystalline powder, odorless, taste saline, bitter deliquescent in moist air. |
| Solubility | Very soluble in water, freely soluble in 95% Ethanol. | Very soluble in water, freely soluble in 95% Ethanol. |
| Identification | A & B | Complies the test. |
| Appearance of solution | Solution S is clear and colourless. | Solution is clear and colourless. |
| Alkalinity | Not more than 0.7 ml of 0.01 M hydrochloric acid is required to change the colour of the indicator. | Complies the test. |
| Iodates | No blue colour develops. | No blue colour develops. |
| Sulphate | Max. 150 ppm | < 0.2 ppm. |
| Thiosulphate & Barium | No blue coloration of the paper is discernible | Complies the test |
| Heavy Metals | Max . 10 ppm | < 0.03 ppm |
| Iron | Max. 20 ppm | < 0.02 ppm |
| Calcium | Max.0.002 % | < 0.0001 % |
| Magnesium | Max.0.001 % | < 0.0001% |
| Insoluble matter | Max.0.01 % | Should be Nil |
| Nitrate, Nitrite and Amonium. | No blue coloration of red litmus paper is discernible. | Complies the test |
| Loss on drying | Max . 1.0 % | < 0.30 % |
| Assay (on dried basis) | Not Less than 99.0 to Not more than 100.5 % | > 99.50 % |
|
Your message was sent successfully! I will be in touch as soon as I can.
Something went wrong, try refreshing and submitting the form again.
|